

5 Line Multi-size Interchange Plugs
LANSAS’ New 5-Line Multi-Size INTER-CHANGE™ Plugs are equipped with our new RP2 – Rupture Protection pressure relief valve. These plugs have a new and improved design made with a newly reformulated rubber blend and with more plug sizes and cover sizes available.
The LANSAS 5-Line Multi-Size INTER-CHANGE™ Plug has interchangeable ends. The plugs can be equipped with standard or custom covers, we will build the exact by-pass cover needed to fit your application. LANSAS 5-Line Multi-Size INTER-CHANGE™ Plug sizes start at our 15”-21” Multi-Size unit up to as large as 96″ in diameter. The bolt-on covers can be equipped with threaded by-pass connections up to 12″ (M) NPT, flanged connections or an open tube end for use as a SUPER-FLOW™ style plug. At LANSAS Custom Designs are Always Available!
MULTI-SIZE INTERCHANGE PLUGS (REMOVABLE ENDS) | |||||||
PART NUMBER | RANGE OF USE | REQUIRED INFLATION PRESSURE | MAXIMUM BACK/TEST PRESSURE | PRODUCT DIMENSIONS | |||
MINIMUM PIPE DIAMETER | MAXIMUM PIPE DIAMETER | LENGTH | DEFLATED DIAMETER | WEIGHT | |||
595-1521 | 14.25″ | 21.25″ | 20 psi | 10 psi | 24.0″ | 14.0″ | 44 lbs. |
595-1530 | 14.25″ | 30.25″ | 20 psi | 10 psi | 42.0″ | 14.0″ | 88 lbs. |
595-1824 | 16.25″ | 24.25″ | 20 psi | 10 psi | 24.0″ | 16.0″ | 57 lbs. |
595-2436 | 23.25″ | 36.25″ | 20 psi | 10 psi | 30.0″ | 22.0″ | 110 lbs. |
595-3648 | 34.25″ | 48.25″ | 20 psi | 10 psi | 30.0″ | 34.0″ | 160 lbs. |
595-4860 | 46.25″ | 60.25″ | 20 psi | 10 psi | 30.0″ | 46.0″ | 216 lbs. |
595-6072 | 58.25″ | 72.25″ | 20 psi | 10 psi | 30.0″ | 58.0″ | 272 lbs. |
595-7284 | 70.25″ | 84.25″ | 20 psi | 10 psi | 30.0″ | 70.0″ | 329 lbs. |
All plugs are sold without a cover. Choose a cover for the appropriate size plug below. All covers are fabricated steel.
x
COVERS FOR 12″ x 24″ PLUGS | COVERS FOR 18″ x 24″ PLUGS | COVERS FOR 24″ x 36″ PLUGS | |||
PART NUMBER | BY-PASS SIZE | PART NUMBER | BY-PASS SIZE | PART NUMBER | BY-PASS SIZE |
599-12-FR | 3/4″ & 1/4″ (F)NPT | 599-18-04T | 4″ (M) NPT | 599-24-04T | 4″ (M) NPT |
599-12-04T | 4″ (M) NPT | 599-18-06T | 6″ (M) NPT | 599-24-06T | 6″ (M) NPT |
599-12-06T | 6″ (M) NPT | 599-18-08T | 8″ (M) NPT | 599-24-08T | 8″ (M) NPT |
599-12-04SF | 4″ TUBE | 599-18-10T | 10″ (M) NPT | 599-24-10T | 10″ (M) NPT |
599-12-06SF | 6″ TUBE | 599-18-12T | 12″ (M) NPT | 599-24-12T | 12″ (M) NPT |
599-12-04FG | 4″ FLANGE | 599-18-08SF | 8 TUBE | 599-24-08SF | 8″ TUBE |
599-12-06FG | 6″ FLANGE | 599-18-10SF | 10″ TUBE | 599-24-10SF | 10″ TUBE |
COVERS FOR 15″ x 21″ & 15″ x 30″ PLUGS | 599-18-12SF | 12″ TUBE | 599-24-12SF | 12″ TUBE | |
599-18-14SF | 14″ TUBE | 599-24-14SF | 14″ TUBE | ||
PART NUMBER | BY-PASS SIZE | 599-18-08FG | 8″ FLANGE | 599-24-16SF | 16″ TUBE |
599-15-04T | 4″ (M) NPT | 599-18-10FG | 10″ FLANGE | 599-24-18SF | 18″ TUBE |
599-15-06T | 6″ (M) NPT | 599-18-12FG | 12″ FLANGE | 599-24-20SF | 20″ TUBE |
599-15-08T | 8″ (M) NPT | 599-18-14FG | 14″ FLANGE | 599-24-08FG | 8″ FLANGE |
599-15-10T | 10″ (M) NPT | 599-24-10FG | 10″ FLANGE | ||
599-15-12T | 12″ (M) NPT | 599-24-12FG | 12″ FLANGE | ||
599-15-08SF | 8″ TUBE | 599-24-14FG | 14″ FLANGE | ||
599-15-10SF | 10″ TUBE | 599-24-16FG | 16″ FLANGE | ||
599-15-12SF | 12″ TUBE | 599-24-18FG | 18″ FLANGE | ||
599-15-08FG | 8″ FLANGE | 599-24-20FG | 20″ FLANGE | ||
599-15-10FG | 10″ FLANGE | ||||
599-15-12FG | 12″ FLANGE |

ADAPTERS | |
PART NUMBER | TO BE USED WITH PART NUMBER |
598-24-36 | 599-3648 |
598-24-48 | 599-4860 |
598-24-60 | 599-6072 |
598-24-72 | 599-7284 |


