High Pressure Stoppers – 1″ Thru 12″ (SCH 80 & SCH 40)

Part List

Standard Pipe Stoppers are factory tested up to 3,000 PSI, depending on size. Special sizes and higher pressures can be supplied per customer requirements. These stoppers are held in place by steel grips holding against the inside wall of the pipe when the nut is tightened. At the same time, a neoprene seal cup is compressed which ensures a tight seal.
1. MANDREL
2. NUT
3. WASHER
4. O-RING (GRIP)
5. GRIPS
6. SEAL CUP
Vacuum Testing Equipment
SMALL Type-D Stoppers (0.957” to 2.469” I.D.’s) and MEDIUM Type-D Stoppers (2.900” to 11.938” I.D.’s)
Vacuum Testing Equipment
STOPPER
SIZE
LANSAS
PART NO.
NOMINAL
PIPE SIZE
DIMENSON A DIMENSON B DIMENSON C
(MALE) NPT
WEIGHTSTEM
HOLE
SIZE
HEX NUT

SIZE
SAFETY
GAG PART NO.
0.957045-01-80SP1″ SCH. 804-1/8″2.54″1/4″ – 188 oz.1/4″5/8″ – 18SG – 1
1.049045-01-40SP1″ SCH. 403-7/8″2.09″1/4″ – 188 oz.1/4″5/8″ – 18SG – 1
1.278045-1.25-80SP1-1/4″ SCH. 804-1/32″2.26″1/4″ – 1812 oz.1/4″5/8″ – 18SG – 1.25
1.380045-1.25-40SP1-1/4″ SCH. 404-1/32″2.26″1/4″ – 1812 oz.1/4″5/8″ – 18SG – 1.25
1.500045-1.5-80SP1-1/2″ SCH. 804-1/2″2.38″3/8″ – 181 lb.3/8″7/8″ – 14SG – 1.5
1.610045-1.5-40SP1-1/2″ SCH. 404-1/2″2.38″3/8″ – 181 lb.3/8″7/8″ – 14SG – 1.5
1.939045-02-80SP2″ SCH. 804-15/16″2.54″1/2″ – 142 lbs.3/8″1″ – 14SG – 2
2.067045-02-40SP2″ SCH. 404-15/16″2.54″1/2″ – 142 lbs.3/8″1″ – 14SG – 2
2.323045-2.5-80SP2-1/2″ SCH. 805-1/8″2.8″3/4″ – 144 lbs.3/8″1-1/4″ – 12SG – 2.5
2.469045-2.5-40SP2-1/2″ SCH. 405-1/8″2.8″3/4″ – 144 lbs.3/8″1-1/4″ – 12SG 2.5
2.900045-03-80SP3″ SCH. 806″ 3.39″3/4″ – 146 lbs.5/8″1-1/4″ – 12SG – 3
3.068045-03-40SP3″ SCH. 406″ 3.39″3/4″ – 146 lbs.5/8″1-1/4″ – 12SG – 3
3.826045-04-80SP4″ SCH. 806″ 3.39″3/4″ – 1412 lbs.5/8″1-1/4″ – 12SG – 4
4.026045-04-40SP4″ SCH. 406″3.42″3/4″ – 1412 lbs.5/8″1-1/4″ – 12SG – 4 
4.813045-05-80SP5″ SCH. 806-1/4″3.67″3/4″ – 1415 lbs.5/8″1-1/4″ – 12SG – 5
5.047045-05-40SP5″ SCH. 406-1/4″3.67″3/4″ – 1415 lbs.5/8″1-1/4″ – 12SG – 5 
5.761045-06-80SP6″ SCH. 806-3/4″3.92″1″ – 11-1/221 lbs.59/64″1-1/2″ – 12SG – 6
6.065045-06-40SP6″ SCH. 406-3/4″3.85″1″ – 11-1/221 lbs.59/64″1-1/2″ – 12SG – 6
7.625045-08-80SP8″ SCH. 807″4.19″1″ – 11-1/240 lbs.59/64″1-1/2″ – 12SG – 8
7.981045-08-40SP8″ SCH. 407″4.3″1″ – 11-1/240 lbs.59/64″1-1/2″ – 12SG – 8
9.564045-10-80SP10″ SCH. 807-1/2″4.5″1″ – 11-1/270 lbs.59/64″1-1/2″ – 12SG – 10
10.020045-10-40SP10″ SCH. 407-1/2″4.52″1″ – 11-1/270 lbs.59/64″1-1/2″ – 12SG – 10
11.376045-12-80SP12″ SCH. 808-1/2″ 4.23″1-1/4″ – 11-1/2100 lbs.1″2″ – 12SG – 12
11.938045-12-40SP12″ SCH. 408-1/8″4.17″1-1/4″ – 11-1/2100 lbs.1″2″ – 12SG -12
fix-pipeline

Custom Designs Are Always™ Available!