
Two 12″ x 18 ” multi-size
Flow-Thru™ Plugs are shown:
One with a 4″ bypass,
the other with an 8″ bypass

Multi-Size Flow-Thru Plugs
THE MULTI-SIZE FLOW-THRUS™ are built with the same patented designs as our multi size Domehead™ plugs. (Click here to see characteristics)
The Flow-Thru™ plug goes one step further by offering a large bypass within the pipe plug. The bypasses are ideal for doing a water test or sewer bypass. LANSAS Flow-Thru™ plugs are available with standard bypasses up to 8″ NPT. 12″ threaded connections and larger flanged connections can be special ordered.
As with any LANSAS plug, the multi-size Flow-Thru’s™ can be manufactured with nitrile or neoprene rubber and stainless steel components for use in chemical and petroleum applications.
Test caps are available to convert your Flow-Thru™ pipe plugs over to use in air testing applications. A PVC cap is supplied with each plug with up to a 6″ NPT bypass.
MULTI-SIZE FLOW-THRU PLUG | |||||||||
PART NUMBER | NOMINAL PIPE SIZE | RANGE OF USE | REQUIRED INFLATION PRESSURE | MAXIMUM BACK/TEST PRESSURE | BYPASS SIZE (S-Soft or H-Hard) | PRODUCT DIMENSIONS | |||
MINIMUM PIPE DIAMETER | MAXIMUM PIPE DIAMETER | LENGTH | DEFLATED DIAMETER | WEIGHT | |||||
092-48 | 4″ – 8″ (102 – 203 mm) | 3.80″ (97 mm) | 8.25″ (210 mm) | 30 psi (2.1 Bar) | 15 psi (1.03 Bar) | 2″ – H | 15.5″ (394 mm) | 3.5″ (89 mm) | 6.5 lbs. (2.95 kg) |
093-610 | 6″ – 10″ (152 – 254 mm) | 5.25″ (133 mm) | 10.25″ (260 mm) | 30 psi (2.1 Bar) | 15 psi (1.03 Bar) | 3″ – H | 19.7″ (500 mm) | 5.0″ (127 mm) | 15.0 lbs. (6.80 kg) |
092-812 | 8″ – 12″ (203 – 305 mm) | 7.25″ (184 mm) | 12.25″ (311 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 2″ – H | 20.0″ (508 mm) | 7.0″ (178 mm) | 15.0 lbs. (6.80 kg) |
094-812 | 8″ – 12″ (203 – 305 mm) | 7.25″ (184 mm) | 12.25″ (311 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 4″ – H | 20.0″ (508 mm) | 7.0″ (178 mm) | 20.0 lbs. (9.07 kg) |
096-812 | 8″ – 12″ (203 – 305 mm) | 7.25″ (184 mm) | 12.25″ (311 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 6″ – H | 20.0″ (508 mm) | 7.0″ (178 mm) | 27.0 lbs. (12.25 kg) |
094-1016 | 10″ – 16″ (254 – 406 mm) | 9.50″ (241 mm) | 16.25″ (413 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 4″ – H | 28.0″ (711 mm) | 9.3″ (236 mm) | 36.0 lbs. (16.33 kg) |
096-1016 | 10″ – 16″ (254 – 406 mm) | 9.5″ (241 mm) | 16.25″ (413 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 6″ – H | 28.0″ (711 mm) | 9.3″ (236 mm) | 40.0 lbs. (18.14 kg) |
094-1218* | 12″ – 18″ (305 – 457 mm) | 11.00″ (279 mm) | 18.25″ (464 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 4″ – H | 28.0″ (711 mm) | 10.5″ (267 mm) | 46.0 lbs. (20.87 kg) |
096-1218* | 12″ – 18″ (305-457 mm) | 11.00″ (279 mm) | 18.25″ (464 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 6″ – H | 28.0″ (711 mm) | 10.5″ (267 mm) | 48.0 lbs. (21.77 kg) |
098-1218 | 12″ – 18″ (305 – 457 mm) | 11.00″ (279 mm) | 18.25″ (464 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 8″ – H | 28.0″ (711 mm) | 10.5″ (267 mm) | 50.0 lbs. (22.68 kg) |
094-1224* | 12″ – 24″ (305 – 610 mm) | 11.00″ (279 mm) | 24.25″ (616 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 4″ – H | 41.0″ (1041 mm) | 10.5″ (267 mm) | 71.0 lbs. (32.21 kg) |
096-1224* | 12″ – 24″ (305 – 610 mm) | 11.00″ (279 mm) | 24.25″ (616 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 6″ – H | 41.0″ (1041 mm) | 10.5″ (267 mm) | 76.0 lbs. (34.47 kg) |
098-1224 | 12″ – 24″ (305 – 610 mm) | 11.00″ (279 mm) | 24.25″ (616 mm) | 25 psi (1.7 Bar) | 15 psi (1.03 Bar) | 8″ – H | 41.0″ (1041 mm) | 10.5″ (267 mm) | 79.0 lbs. (35.83 kg) |
094-1530 | 15″ – 30″ (381 – 762 mm) | 14.00″ (356 mm) | 30.25″ (768 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 4″ – S | 52.0″ (1321 mm) | 13.5″ (343 mm) | 69.0 lbs. (31.30 kg) |
094-1530H* | 15″ – 30″ (381 – 762 mm) | 14.00″ (356 mm) | 30.25″ (768 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 4″ – H | 52.0″ (1321 mm) | 13.5″ (343 mm) | 130.0 lbs. (58.97 kg) |
096-1530* | 15″ – 30″ (381 – 762 mm) | 14.00″ (356 mm) | 30.25″ (768 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 6″ – H | 52.0″ (1321 mm) | 13.5″ (343 mm) | 130.0 lbs. (58.97 kg) |
098-1530* | 15″ – 30″ (381 – 762 mm) | 14.0″ (356 mm) | 30.25″ (768 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 8″ – H | 52.0″ (1321 mm) | 13.5″ (343 mm) | 135.0 lbs. (61.23 kg) |
094-2036 | 20″ – 36″ (508 – 914 mm) | 19.00″ (483 mm) | 36.25″ (921 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 4″ – S | 64.0″ (1626 mm) | 18.5″ (470 mm) | 117.0 lbs. (53.07 kg) |
094-2036H* | 20″ – 36″ (508 – 914 mm) | 19.00″ (483 mm) | 36.25″ (921 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 4″ – H | 64.0″ (1626 mm) | 18.5″ (470 mm) | 155.0 lbs. (70.31 kg) |
096-2036* | 20″ – 36″ (508 – 914 mm) | 19.00″ (483 mm) | 36.25″ (921 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 6″ – H | 64.0″ (1626 mm) | 18.5″ (470 mm) | 160.0 lbs. (72.57 kg) |
098-2036* | 20″ – 36″ (508 – 914 mm) | 19.00″ (483 mm) | 36.25″ (921 mm) | 20 psi (1.38 Bar) | 8 psi (0.55 Bar) | 8″ – H | 64.0″ (1626 mm) | 18.5″ (470 mm) | 165.0 lbs. (74.84 kg) |
094-2448 | 24″ – 48″ (610 – 1219 mm) | 22.00″ (559 mm) | 48.25″ (1226 mm) | 15 psi (1.03 Bar) | 8 psi (0.55 Bar) | 4″ – S | 84.0″ (2134 mm) | 21.5″ (546 mm) | 133.0 lbs. (60.32 kg) |
096-2448 | 24″ – 48″ (610 – 1219 mm) | 22.0″ (559 mm) | 48.25″ (1226 mm) | 15 psi (1.03 Bar) | 8 psi (0.55 Bar) | 6″ – S | 84.0″ (2134 mm) | 21.5″ (546 mm) | 195.0 lbs (88.45 kg) |
098-2448 | 24″ – 48″ (610 – 1219 mm) | 22.0″ (559 mm) | 48.25″ (1226 mm) | 15 psi (1.03 Bar) | 8 psi (0.55 Bar) | 8″ – S | 84.0″ (2134 mm) | 21.5″ (546 mm) | 227.0 lbs. (102.97 kg) |
094-3660 | 36″ – 60″ (914 – 1524 mm) | 34.5″ (876 mm) | 60.25″ (1530 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 4″ – S | 84.0″ (2134 mm) | 29.5″ (749 mm) | 208.0 lbs. (94.35 kg) |
096-3660 | 36″ – 60″ (914- 1524 mm) | 34.5″ (876 mm) | 60.25″ (1530 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 6″ – S | 84.0″ (2134 mm) | 29.5″ (749 mm) | 237.0 lbs. (107.50 kg) |
098-3660 | 36″ – 60″ (914- 1524 mm) | 34.5″ (876 mm) | 60.25″ (1530 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 8″ – S | 84.0″ (2134 mm) | 29.5″ (749 mm) | 274.0 lbs. (124.28 kg) |
094-4278 | 42″ – 78″ (1067 – 1981 mm) | 37.0″ (940 mm) | 78.25″ (1988 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 4″ – S | 101.0″ (2565 mm) | 37.0″ (940 mm) | 335.0 lbs. (151.95 kg) |
096-4278 | 42″ – 78″ (1067 – 1981 mm) | 37.0″ (940 mm) | 78.25″ (1988 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 6″ – S | 101.0″ (2565 mm) | 37.0″ (940 mm) | 367.0 lbs. (166.47 kg) |
098-4278 | 42″ – 78″ (1067 – 1981 mm) | 37.0″ (940 mm) | 78.25″ (1988 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 8″ – S | 101.0″ (2565 mm) | 37.0″ (940 mm) | 408.0 lbs. (185.07 kg) |
094-4872 | 48″ – 72″ (1219 – 1828 mm) | 46.0″ (1168 mm) | 72.25″ (1835 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 4″ – S | 84.0″ (2134 mm) | 43.5″ (1105 mm) | 340.0 lbs. (154.22 kg) |
096-4872 | 48″ – 72″ (1219 – 1828 mm) | 46.0″ (1168 mm) | 72.25″ (1835 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 6″ – S | 84.0″ (2134 mm) | 43.5″ (1105 mm) | 380.0 lbs. (172.37 kg) |
098-4872 | 48″ – 72″ (1219 – 1828 mm) | 46.0″ (1168 mm) | 72.25″ (1835 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 8″ – S | 84.0″ (2134 mm) | 43.5″ (1105 mm) | 410.0 lbs. (185.97 kg) |
094-6096 | 60″ – 96″ (1524 – 2438 mm) | 58.0″ (1473 mm) | 96.25″ (2445 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 4″ – S | 110.0″ (2794 mm) | 56.0″ (1422 mm) | 537.0 lbs. (243.58 kg) |
096-6096 | 60″ – 96″ (1524 – 2438 mm) | 58.0″ (1473 mm) | 96.25″ (2445 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 6″ – S | 110.0″ (2794 mm) | 56.0″ (1422 mm) | 570.0 lbs. (258.55 kg) |
098-6096 | 60″ – 96″ (1524 – 2438 mm) | 58.0″ (1473 mm) | 96.25″ (2445 mm) | 10 psi (0.69 Bar) | 6 psi (0.41 Bar) | 8″ – S | 110.0″ (2794 mm) | 56.0″ (1422 mm) | 598.0 lbs. (271.25 kg) |
*Rupture Protection Avaliable |

