

Multi-Size Interchange Plugs
Lansas manufactures a variety of pipe plugs with interchangeable ends. Currently, these plugs are built to your specifications with the exact bypass needed to fit your application. Pipe plug sizes start at 14″ and can be manufactured as large as 96″ in diameter. The flanged cover can be equipped with either threaded connections to 12″ NPT, flanges or open tubing for use as a Super Flow™ style plug.
For example, a 24×36 multi-size plug could have a:
– 12″ NPT bypass
– 20″ OD tube for use as a Super Flow™
– or a 20″ flange.
Sizes Available:
– 15″ x 21″
– 15″ x 30″
– 18″ x 24″
– 24″ x 36″
MULTI-SIZE INTER-CHANGE™ PLUGS (REMOVEABLE AND CHANGEABLE COVERS) | ||||||||
PART NUMBER | NOMINAL PIPE SIZE | RANGE OF USE | REQUIRED INFLATION PRESSURE | MAXIMUM BACK/TEST PRESSURE | PRODUCT DIMENSIONS | |||
MINIMUM PIPE DIAMETER | MAXIMUM PIPE DIAMETER | LENGTH | DEFLATED DIAMETER | WEIGHT | ||||
250-1224 | 12.0″ – 24.0″ (300 – 600 mm) | 11.2″ (284 mm) | 24.25″ (616 mm) | 20 psi (1.38 Bar) | 10 psi (0.69 Bar) | 41.0″ (1041 mm) | 11.0″ (280 mm) | 71.0 lbs. (32.20 kg) |
250-1521 | 15.0″ – 21.0″ (375 – 540 mm) | 14.2″ (361 mm) | 21.25″ (540 mm) | 20 psi (1.38 Bar) | 10 psi (0.69 Bar) | 24.0″ (609 mm) | 14.0″ (356 mm) | 44.0 lbs. (19.95 kg) |
250-1530 | 15.0″ – 30.0″ (375 – 750 mm) | 14.2″ (361 mm) | 30.25″ (768 mm) | 20 psi (1.38 Bar) | 10 psi (0.69 Bar) | 42.0″ (1066 mm) | 14.0″ (356 mm) | 83.0 lbs. (37.65 kg) |
250-1824 | 18.0″ – 24.0″ (450 – 600 mm) | 16.2″ (411 mm) | 24.25″ (616 mm) | 20 psi (1.38 Bar) | 10 psi (0.69 Bar) | 24.0″ (609 mm) | 16.0″ (406 mm) | 57.0 lbs. (25.85 kg) |
250-2436 | 24.0″ – 36.0″ (600 – 900 mm) | 22.2″ (564 mm) | 36.25″ (921 mm) | 20 psi (1.38 Bar) | 10 psi (0.69 Bar) | 30.0″ (762 mm) | 22.0″ (559 mm) | 103.0 lbs. (46.72 kg) |
All plugs are sold without a cover. Choose a cover for the appropriate size plug below. All covers are fabricated steel. |
COVERS FOR 12″X 24″ PLUGS | |
PART NUMBER | BY-PASS SIZE |
259-12-FR | 3/4″ & 1/4″ (F)NPT |
259-12-04T | 4″ (M) NPT |
259-12-06T | 6″ (M) NPT |
259-12-04SF | 4″ TUBE |
259-12-06SF | 6″ TUBE |
259-12-04FG | 4″ FLANGE |
259-12-06FG | 6″ FLANGE |
COVERS FOR 15″X 21″ & 15″X 30″ PLUGS | |
PART NUMBER | BY-PASS SIZE |
259-15-04T | 4″ (M) NPT |
259-15-06T | 6″ (M) NPT |
259-15-06T | 8″ (M) NPT |
259-15-06T | 10″ (M) NPT |
259-15-06T | 12″ (M) NPT |
259-15-06T | 8″ TUBE |
259-15-06T | 10″ TUBE |
259-15-06T | 12″ TUBE |
259-15-06T | 8″ FLANGE |
259-15-06T | 10″ FLANGE |
259-15-06T | 12″ FLANGE |
COVERS FOR 18″X24″ PLUGS | |
PART NUMBER | BY-PASS SIZE |
259-18-04T | 4″ (M) NPT |
259-18-06T | 6″ (M) NPT |
259-18-08T | 8″ (M) NPT |
259-18-10T | 10″ (M) NPT |
259-18-12T | 12″ (M) NPT |
259-18-08SF | 8 TUBE |
259-18-10SF | 10″ TUBE |
259-18-12SF | 12″ TUBE |
259-18-14SF | 14″ TUBE |
259-18-08FG | 8″ FLANGE |
259-18-10FG | 10″ FLANGE |
259-18-12FG | 12″ FLANGE |
259-18-14FG | 14″ FLANGE |
COVERS FOR 24″X36″ PLUGS | |
PART NUMBER | BY-PASS SIZE |
259-24-04T | 4″ (M) NPT |
259-24-06T | 6″ (M) NPT |
259-24-08T | 8″ (M) NPT |
259-24-10T | 10″ (M) NPT |
259-24-12T | 12″ (M) NPT |
259-24-08SF | 8″ TUBE |
259-24-10SF | 10″ TUBE |
259-24-12SF | 12″ TUBE |
259-24-14SF | 14″ TUBE |
259-24-16SF | 16″ TUBE |
259-24-18SF | 18″ TUBE |
259-24-20SF | 20″ TUBE |
259-24-08FG | 8″ FLANGE |
259-24-10FG | 10″ FLANGE |
259-24-12FG | 12″ FLANGE |
259-24-14FG | 14″ FLANGE |
259-24-16FG | 16″ FLANGE |
259-24-18FG | 18″ FLANGE |
259-24-20FG | 20″ FLANGE |
