High Pressure Roll-Up Plug

The bladder, which is reinforced with multiple plys of tire cord, is bonded to the inner metal mandrel. When this plug is inflated the ends roll up away from the mandrel. This allows the bladder to make contact with the pipe walls without applying unnecessary stress on bladder.
These plugs are excellent for use in water mains, force mains, or industrial lines. As with most LANSAS products, the high-pressure test plug can be custom manufactured to meet the requirements of your job.
| High Pressure Plug | |||||||||
| 150 PSI TEST PRESSURE | SPECIFICATIONS | ||||||||
| Part # | Required Inflation Pressure | Maximum Back/Test Pressure | For Pipe Size | Min. Pipe Size | Max. Pipe Size | By- Pass | Lgth | Dia. | Wt. |
| 045-03 045-04 045-06 045-08 | 225 PSI 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI 150 PSI | 3″ 4″ 6″ 8″ | 2.8″ 3.8″ 5.5″ 7.0″ | 3.25″ 4.25″ 6.25″ 8.25″ | 3/4″ 3/4″ 3/4″ 2″ | 12″ 12″ 12″ 12″ | 2.75″ 3.5″ 5.0″ 6.0″ | 8lbs. 10lbs. 15lbs. 20lbs. |
| 045-10 045-12 045-14 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 10″ 12″ 14″ | 9″ 11″ 13″ | 10.25″ 12.25″ 14.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 12″ 12″ 16″ | 8.0″ 10.0″ 12.0″ | 28lbs. 37lbs. 60lbs. |
| 045-15 045-16 045-18 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 15″ 16″ 18″ | 14″ 15″ 17″ | 15.25″ 16.25″ 18.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 13.0″ 14.0″ 16.0″ | 65lbs. 70lbs. 90lbs. |
| 045-20 045-21 045-24 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 20″ 21″ 24″ | 19″ 20″ 23″ | 20.25″ 21.25″ 24.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 18.0″ 19.0″ 22.0″ | 136lbs. 145lbs. 195lbs. |
| 045-27 045-30 045-33 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 27″ 30″ 33″ | 26″ 29″ 32″ | 27.25″ 30.25″ 33.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 25.0″ 28.0″ 31.0″ | 215lbs. 258lbs. 313lbs. |
| 045-36 045-39 045-42 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 36″ 39″ 42″ | 35″ 38″ 41″ | 36.25″ 39.25″ 42.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 34.0″ 37.0″ 40.0″ | 355lbs. 375lbs. 385lbs. |
| 045-45 045-48 045-54 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 45″ 48″ 54″ | 44″ 47″ 53″ | 45.25″ 48.25″ 54.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 43.0″ 46.0″ 52.0″ | 465lbs. 510lbs. 670lbs. |
| 045-60 045-66 045-72 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 60″ 66″ 72″ | 59″ 65″ 71″ | 60.25″ 66.25″ 72.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 58.0″ 64.0″ 70.0″ | 850lbs. 950lbs. 1200lbs. |
| 045-78 045-84 045-90 | 225 PSI 225 PSI 225 PSI | 150 PSI 150 PSI 150 PSI | 78″ 84″ 90″ | 77″ 83″ 89″ | 78.25″ 84.25″ 90.25″ | 2″ + 3/4″ 2″ + 3/4″ 2″ + 3/4″ | 16″ 16″ 16″ | 75.0″ 82.0″ 88.0″ | 1230lbs. 1240lbs. 1525lbs. |
| 045-96 | 225 PSI | 150 PSI | 96″ | 95″ | 96.25″ | 2″ + 3/4″ | 16″ | 94.0″ | 1600lbs. |






