

Vacuum Testing Equipment
Engine Driven Vacuum Pump
LANSAS is re-introducing the Engine Driven Vacuum Pump into our mix of Manhole Vacuum Testing Equipment. Available with an industrial class Honda engine, our engine-driven Vacuum Pump is equipped with an oil-lubricated Gast Vacuum Pump designed for reliable service and a very long service life. This oil-lubricated vacuum pump will reduce maintenance requirements under harsh job site conditions.
Smart Box Vacuum Kit
151-812 KIT INCLUDES:
* (2) 050-812 Plugs
* (2) 321-20 20′ Rope Hose & Gauge
* 110-38 38″ Flat Plate
* 123-05 Super Air-N-Vac
* Easy Carry Case


COMPLETE VACUUM TEST KITS | ||||
PART NUMBER | ITEM DESCRIPTION | USEAGE RANGE | ||
100-2127 | Vacuum Test Kit with 21.5″ – 27.5″ Test Head | 21.5″ – 27.5″ (546 – 699 mm) | ||
100-38 | Vacuum Test Kit with 38″ Flat Plate | 14″ – 34″ (356 – 864 mm) | ||
150-812 | SMART-BOX™ with 21.5″-27.5″ Test Head | 21.5″ – 27.5″ (546 – 699 mm) | ||
151-812 | SMART-BOX™ with 38″ Flat Plate | 14″ – 34″ (356 – 864 mm) |
Super Vac™ (Venturi) Vacuum Generator




Multi-Size Bladder Style Vacuum Test Heads
Flat Plate Assemby’s & plate saver protective storage cover
As for The Plate Saver Protective Storage Cover Most damage to the foam pad is done during transportation and storage. For a nominal cost you can save time and money. Excellent for Rental Companies to protect their investment.


VACUUM TESTING EQUIPTMENT | ||||
PART NUMBER | DESCRIPTION | USAGE RANGE | REQUIRED INFLATION | MAXIMUM VACUUM |
110-2127 | Pneumatic Vacuum Test Head | 21.5″ – 27.5″ (546 – 699 mm) | 30 psi (2.1 Bar) | 10″ Hg |
110-2733 | Pneumatic Vacuum Test Head | 27.0″ – 33.0″ (686 – 838 mm) | 30 psi (2.1 Bar) | 10″ Hg |
110-3036 | Pneumatic Vacuum Test Head | 30.0″ – 36.0″ (762 – 914 mm) | 30 psi (2.1 Bar) | 10″ Hg |
110-38 | 38″ Flat Plate | 14.0″ – 34.0″ (356 – 864 mm) | N/A | 10″ Hg |
110-44 | 44″ Flat Plate | 14.0″ – 40.0″ (356 – 1016 mm) | N/A | 10″ Hg |
121-00 | 5.5 HP Honda Engine Driven Vacuum Pump (40 CFM) Gast 3040 series | |||
123-05 | SUPER-VAC™ Vacuum Generator (Venturi) *Air compressor required 80CFM or better | |||
ACCESSORIES | ||||
110-38PC | Plate-Saver™ Protective Storage Cover – 38″ Flat Plate | |||
110-44PC | Plate-Saver™ Protective Storage Cover – 44″ Flat Plate | |||
125-25 | 25 ft. x 3/4″ Vacuum Hose | |||
131-30 | 0 – 30 Hg Vacuum Gauge – Liquid Filled | |||
140-00 | Wheel Kit – Supplied with Engine Driven Pump | |||
REPLACEMENT PARTS | ||||
110-2127B | Replacement Bladder – 21.5″ – 27.5″ Vacuum Test Head | |||
110-2733B | Replacement Bladder – 27.0″ – 33.0″ Vacuum Test Head | |||
110-3036B | Replacement Bladder – 30.0″ – 36.0″ Vacuum Test Head | |||
110-38F | Replacement Foam & Adhesive – 38″ Flat Plate | |||
110-44F | Replacement Foam & Adhesive – 44″ Flat Plate |
